<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Rein Associates LLC</title>
	<atom:link href="http://www.charlesrein.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.charlesrein.com</link>
	<description>Executive and Professional Technical Talent Acquisition</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting off the Grid &#8211;Global Internet Advertising</title>
		<link>http://www.charlesrein.com/getting-off-the-grid-global-internet-advertising/</link>
		<comments>http://www.charlesrein.com/getting-off-the-grid-global-internet-advertising/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:32:48 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://www.charlesrein.com/?p=251</guid>
		<description><![CDATA[Getting off the Grid What is your Carbon Footprint? Here is a calculator http://www.carbonfootprint.com/calculator.aspx Based on All the Global Warming trends and Statistics, you either care about the environment but do nothing, or you may be radical and try every &#8230; <a href="http://www.charlesrein.com/getting-off-the-grid-global-internet-advertising/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Getting off the Grid</p>
<p>What is your Carbon Footprint?</p>
<p>Here is a calculator     http://www.carbonfootprint.com/calculator.aspx</p>
<p>Based on All the Global Warming trends and Statistics, you either care about the environment but do nothing, or you may be radical and try every possible way to cut your footprint and get off the grid.</p>
<p>Do to the Global Economy, The <strong>Internet, Facebook, Google+, Twitter</strong>, we are truly  becoming a small world where today you can <strong>Skype</strong> anyone, anywhere in the world.  Third world countries will never be wired but either will our children. The Land line will slowly disappear, but we be evermore connected through Smart Phones: Iphone and Android will be the communication fields.</p>
<p>As America shifts to a Service Economy, building a career or business that can be done from a cell phone or a computer will be where the jobs and opportunities of the future will be created. Major companies have not fully adapted to &#8220;TRUST&#8221; their employees to work 40 hours from home, and the expectation to work 40 hours from home is much higher than the actual Company employee who goes to work and only actually is productive for 25-30 hours a week.</p>
<p>So what if you could really <strong>&#8220;Work From Home&#8221;!</strong> Cut down to one vehicle, get off the Grid (solar panels, geothermal, windmill, increased R Factor, Garden, food shipped in, privacy, security, low taxes, less auto insurance, write of your home office)  All the cost related to going to work for a <strong>CAREER or JOB (Just Over Broke)</strong> where raises and bonuses are nil or very small.</p>
<p>So if getting off the grid would be nice, what is your plan?</p>
<p>Take a look at this:</p>
<p><strong>http://charlierein.zeekrewards.com/</strong></p>
<p>Low cost of entry, and incredible growth opportunity in Global Internet Advertising</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesrein.com/getting-off-the-grid-global-internet-advertising//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Avenue Merry Christmas</title>
		<link>http://www.charlesrein.com/empire-avenue-merry-christmas/</link>
		<comments>http://www.charlesrein.com/empire-avenue-merry-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:35:11 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charlesrein.com/?p=247</guid>
		<description><![CDATA[As we enter the Holidays, we can look back on 2011and evaluate whether we had a Great Year, A Good Job or just got buy in some tough times. I have met some great new people Personally and OnLine, and &#8230; <a href="http://www.charlesrein.com/empire-avenue-merry-christmas/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we enter the Holidays, we can look back on 2011and evaluate whether we had a Great Year, A Good Job or just got buy in some tough times.</p>
<p>I have met some great new people Personally and OnLine, and have learned more about Blogging, Internet,Socialization and generally all thing technology through EmpireAvenue than any other WEB site.</p>
<p>So (E)CharlieRein is buying all playing partners to 200 until I upgrade</p>
<p>http://www.empireavenue.com/p/portfolio2</p>
<p>And In being Thankful, I will be with all my beautiful wife of 35 years, Children (6) Daughters/Sons-in-Laws (4) and Grandchildren (2.5) tomorrow for 10 hours EATING, HUGGING, LAUGHING, REMINISCING and mostly Thanking God for all our Blessings.</p>
<p>Taking my wife to work this morning, Klove was talking about Fisher House a National Program to house Families of Veterans in Recovery.  I had heard about them and checked them out and  will be supporting this Misnistry.</p>
<p>http://www.fisherhouse.org/</p>
<p>Support the Other 1% who serve and deserve much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesrein.com/empire-avenue-merry-christmas//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1%&#8217;ers</title>
		<link>http://www.charlesrein.com/the-1ers/</link>
		<comments>http://www.charlesrein.com/the-1ers/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:42:53 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.charlesrein.com/?p=241</guid>
		<description><![CDATA[Bankers and the Rich Speak up!!!!! As a Kid I was not very coordinated and hence not very good athletically, you know, Skinny kid, runny nose, last picked, last out, LOSER. OK kids are brutal and some of them were &#8230; <a href="http://www.charlesrein.com/the-1ers/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bankers and the Rich Speak up!!!!!</p>
<p>As a Kid I was not very coordinated and hence not very good athletically, you know, Skinny kid, runny nose, last picked, last out, LOSER. OK kids are brutal and some of them were my FRIENDS.</p>
<p>But I grew up and no one believes that losing is FUN, I am a Expert Skier, I have done many Running races and triathlons, can swim a mile or more, and successfully coached Little League Baseball for over 10 years. Kid&#8217;s don&#8217;t care much but they usually enjoy winning better.</p>
<p>So about the 1% ers.  I prefer to set my goals and aspire to be in that group.  Not really excited to be in the Lower 25%, or 50%.  Remember school A was smart, B was OK, C was are you awake, D was loser and F was well&#8230;&#8230;</p>
<p>We do have a Executive Compensation/Employee discrepancy that continues to grow, but that is a Corporate Hiring Compensation Collusion problem, and it grows because Corporate Executives globally create their compensation plans based on what everyone makes so we all deserve raises.</p>
<p>So it is not the 1%&#8217;ers fault, but we should aspire to learn how they got there and teach that to future generations.</p>
<p>http://www.bloomberg.com/news/2011-12-20/bankers-join-billionaires-to-debunk-imbecile-attack-on-top-1-.html?utm_source=PolicyMic+Newsletter&#038;utm_campaign=0914bb9384-New_Newsletter5_20_2011&#038;utm_medium=email</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesrein.com/the-1ers//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NYC  Polymer Trader- Manager  to $250k+</title>
		<link>http://www.charlesrein.com/nyc-polymer-trader-manager-to-250k/</link>
		<comments>http://www.charlesrein.com/nyc-polymer-trader-manager-to-250k/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:34:21 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[HOT Jobs]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.charlesrein.com/?p=218</guid>
		<description><![CDATA[Sales / Marketing &#8211; Sales &#038; Sales Management Full-time New York City &#8211; greater New York City area The Polymer Trader is responsible for trading activities related to one or more products in the areas of PE, PVC, PP, PET, &#8230; <a href="http://www.charlesrein.com/nyc-polymer-trader-manager-to-250k/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sales / Marketing &#8211; Sales &#038; Sales Management </p>
<p>Full-time  New York City &#8211; greater New York City area </p>
<p>The Polymer Trader is responsible for trading activities related to one or more products in the areas of PE, PVC, PP, PET, EVA or other polymers. </p>
<p>Primary Job Duties:</p>
<p>-	Selling, marketing and sourcing plastics using extensive experience in trading in the chemical industry.</p>
<p>-       Domestic and/or international sales experience.</p>
<p>-	Pursuing opportunities for growth within their specialty as well as new opportunities that fit within the overall business, whether or not they are currently being exploited.</p>
<p>-	Travel as required to meet potential new suppliers and customers as well as strengthen existing relationships.</p>
<p>-	Being able to work independently as well as in a team environment.</p>
<p>Professional Background:</p>
<p>-	Chemistry or chemical engineering education<br />
-	15+ years of chemical/polymer trading<br />
-	International exposure<br />
-	Experience building a team and managing them<br />
-	Preferably lives in the New York City area</p>
<p>Personal Background:</p>
<p>-	Intense<br />
-	Detail-oriented<br />
-	Follow up skills on own projects and on others<br />
-	High energy<br />
-	Assertive<br />
-	Strong delegation skills<br />
-	Well organized<br />
-	Quick &#8211; able to multi-task, analyze information and draw conclusions quickly, communicate succinctly in meetings</p>
<p>15+ years of experience<br />
Management Experience Required &#8211; No<br />
Minimum Education &#8211; Bachelor&#8217;s Degree</p>
<p>Willingness to Travel – Often</p>
<p>This company is a great place to work because:</p>
<p>We are a global trading and distribution company in business for almost 30 years.  We have a strong, on-going relationship with many chemical producers and thousands of customers in the US and around the world.  Our offices in Manhattan are convenient for anyone living in the greater NY/NJ/CT area.  We surround each trader with the logistical, marketing, and financial support necessary to run a successful trading operation.  We are growth oriented and encourage our traders to expand their portfolio and seek new, profitable, opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesrein.com/nyc-polymer-trader-manager-to-250k//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Trader Broker  NYC 100k++++</title>
		<link>http://www.charlesrein.com/chemical-trader-broker-nyc-100k/</link>
		<comments>http://www.charlesrein.com/chemical-trader-broker-nyc-100k/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:07:15 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[HOT Jobs]]></category>

		<guid isPermaLink="false">http://www.charlesrein.com/?p=205</guid>
		<description><![CDATA[International chemical and polymer sales and distribution company based in New York. We are looking for a top flight chemical trader who will live and work in the NY area. Candidates must have 10 years experience in sourcing and selling &#8230; <a href="http://www.charlesrein.com/chemical-trader-broker-nyc-100k/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>International chemical and polymer sales and distribution company based in New York.  We are looking for a top flight chemical trader who will live and work in the NY area.  Candidates must have 10 years experience in sourcing and selling commodity or specialty chemicals. Candidates Candidates must have a background in chemistry.  sourcing sales marketing chemistry The ideal candidate will be an energetic, assertive salesperson with strong industry contacts and relationships.  Sales experience in the chemical industry is key, sourcing is a plus.  International business exposure is also a plus.</p>
<p>The ideal candidate has a strong knowledge of chemicals, experience selling, and good relationships with chemical producers.  He/she is persistent and has a good business mind.</p>
<p>The ideal candidate has worked for these companies:<br />
chemical producer, distributor, trading company</p>
<p>This company is a great place to work because:<br />
 has been active in global commodities trading for almost 30 years, with strong supplier and customer networks globally.  We are a growing company with a strong group of employees and opportunity for individual growth.  Headquartered in New York, we have offices around the world.  For the person looking for the next step in his or her trading and chemical sales career, we are a great move!10+ to 15 years of experience Management Experience Required &#8211; NoMinimum Education &#8211; Bachelor&#8217;s DegreeWillingness to Travel &#8211; Occasionally</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesrein.com/chemical-trader-broker-nyc-100k//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader, IT Oracle Solutions Architect</title>
		<link>http://www.charlesrein.com/leader-it-oracle-solutions-architect/</link>
		<comments>http://www.charlesrein.com/leader-it-oracle-solutions-architect/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:42:35 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[HOT Jobs]]></category>

		<guid isPermaLink="false">http://www.charlesrein.com/?p=200</guid>
		<description><![CDATA[Solutions Architecture Need to have 15+ years&#8217; experience architecting Release 11i and 12 Oracle E-Business Apps across Quote to Cash, CRM and Financials. The responsibility will be to manage other Solution Architects, DBAs, SOX Compliance resources, IT Security and Application &#8230; <a href="http://www.charlesrein.com/leader-it-oracle-solutions-architect/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solutions Architecture  Need to have 15+ years&#8217; experience architecting Release 11i and 12 Oracle E-Business Apps across Quote to Cash, CRM and Financials. The responsibility will be to manage other Solution Architects, DBAs, SOX Compliance resources, IT Security and Application Testing teams. Need to have demonstrated experience with the management of resources in the above areas. Initially the role will need to be more focused on creating/reviewing the technical architecture, application architecture, development standards, work intake process, testing methodology, automation of testing etc. The leader will then build the team under him. </p>
<p>Initially, the candidate will look at our current solution and review/recommend what can be done in the interim on 11.5.10 before/while migrating to R12. The release of R12 will start the early part of 2012. Candidate must have managed large contracts and have demonstrated experience with vendor management. Need the ability to work in a matrix environment where the leader and his team can exert influence on overall IT resources (functional and technical) even though they don&#8217;t have direct reporting relationship. Need to work with the leadership team and the business to build the vision for IT.EnvironmentOracle 11.5.10 migrating to R12, currently on RAC 11g Cluster, have OBIEE, Discoverer and Cognos for reporting. Will migrate to OBIEE/Hyperion/Essbase solution next year. Integration currently on Oracle SOA and Biztalk &#8211; will migrate to Oracle Fusion Middleware. Oracle E-Business Suite Ideal candidate profile</p>
<p>Someone who has risen from the ranks and is potentially a Partner or Principal at a large consulting firm with experience of managing large projects in the range of 10-15 million dollars. Since the strategy for R12 implementation is still to be determined, the candidate should have the skills of managing multiple small firms/independents and managing large firms. </p>
<p>minimize travel to less than 20% and have deep Oracle experience. Relocation will be provided.Impact and StrategyThe company is in a growth mode and this person would have high visibility to Executive Leadership and will have position of influence on overall IT. The person&#8217;s breadth on overall Solution Architecture across E-business Suite and Technology is necessary to exert influence on business and IT for buy in.  The person will also make recommendations on future direction and vision for IT including evaluating the ROI for the investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesrein.com/leader-it-oracle-solutions-architect//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate America Broken&#8211;Opportunity Knocking</title>
		<link>http://www.charlesrein.com/corporate-america-broken-opportunity-knocking/</link>
		<comments>http://www.charlesrein.com/corporate-america-broken-opportunity-knocking/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:51:28 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charlesrein.com/?p=185</guid>
		<description><![CDATA[Last night I met with about 25 people in a Million dollar home in Raleigh, they also have a 3000sq/ft lake home. We were there to discuss and learn about one of the fastest growing Companies and opportunities in America. &#8230; <a href="http://www.charlesrein.com/corporate-america-broken-opportunity-knocking/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night I met with about 25 people in a Million dollar home in Raleigh, they also have a 3000sq/ft lake home.  We were there to discuss and learn about one of the fastest growing Companies and opportunities in America. Remember how Microsoft grew as big as IBM, Google is Free yet makes billions, Dell created &#8220;dellioniares in austin&#8221; (I contract recruited for Dell in 97). Were you ever offered to get on the boat, or did you miss the boat entirely.</p>
<p>Well I came away knowing I have to &#8220;up my Game&#8221;, I was a small fry hanging with Millionaires and treated like an equal&#8230;where does that happen. I met some impressive people and everyone was talking openly and sharing. Doctors, accountants, business owners, entrepreneurs and just working people. Talking about sharing, training working together, team work, business building&#8230;..so I have to &#8220;up my Game&#8221;  I want to be on the starting team, and it starts by learning and practicing with the &#8220;A Team&#8221;</p>
<p>So the question is, is your career in the Majors, Division 1, or just in the stands watching the game?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesrein.com/corporate-america-broken-opportunity-knocking//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Phone  EVO</title>
		<link>http://www.charlesrein.com/smart-phone-evo/</link>
		<comments>http://www.charlesrein.com/smart-phone-evo/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:21:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charlesrein.com/?p=181</guid>
		<description><![CDATA[WOW Smart Phones I just got a new EVO and like most men I did not attempt to read the small print manual, &#8220;Just wing It&#8221; Well my Smart phone is very soft touch and I am sorry if I &#8230; <a href="http://www.charlesrein.com/smart-phone-evo/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WOW  Smart Phones  I just got a new EVO and like most men I did not attempt to read the small print manual, &#8220;Just wing It&#8221;  Well my Smart phone is very soft touch and I am sorry if I tried to call you by accident.  I love this phone but it is way smarter than me&#8230;might have to read the book because I don&#8217;t even know how to turn it off or mute it. Could be embarrassing in Church</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesrein.com/smart-phone-evo//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR CAREER OR YOUR LIFE</title>
		<link>http://www.charlesrein.com/your-career-or-your-life/</link>
		<comments>http://www.charlesrein.com/your-career-or-your-life/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:35:54 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://www.charlesrein.com/?p=177</guid>
		<description><![CDATA[For thirty (30) years I have recruited and placed Engineers, Software and Management professionals for Companies around the world. Some of my clients were Exxon, Shell, Mobil, Dupont, Duke, GE and many other companies. The clients were happy the position &#8230; <a href="http://www.charlesrein.com/your-career-or-your-life/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For thirty (30) years I have recruited and placed Engineers, Software and Management professionals for Companies around the world. Some of my clients were Exxon, Shell, Mobil, Dupont, Duke, GE and many other companies. The clients were happy the position was filled, the candidate was happy they got a raise and a new position, and I was happy as my company made money.</p>
<p>Many things have changed in 30 years. Most baby boomers and parents had one job and company to rely on, and stayed 15-40 years with the same company, depending on a pension and Social security to retire on.  What is the landscape like today?</p>
<p>The pension of 30 years ago is almost non existent, replaced by the contributory 401K, and often not utilized to full contribution and matching. Who wants to put 5-7% away when they are 25, when the new car or boat cost $30k, the McMansion cost $250k, and Starbuck is $4.00 (1.85 for regular). Remember we still keep up with the Jones&#8217;s that is what neighborhoods, schools and lifestyle are all about. Don&#8217;t want any stereotypes, but men buy boats, women buy shoes!!!!!</p>
<p>The current stock market fall from 14000 to 7000 back to 11000, has not recovered the pension, savings and retirement funds for people in their 50-60&#8242;s, but the cost of living continues to outpace GNP and inflation. I do not trust the stock market and the blather that we may be heading into another recession is BS, because we never came out of the recession started in 2007.  To simplify loss and understanding the stock market fall; if you had 100000 it dropped to 50000, and if you kept your money in the market (most don&#8217;t) then you would have 75000. but if you kept in t bills and bond you would only have 60000. Now if you can&#8217;t find a job 17% unemployment for 50 year olds, you money will continue to dwindle, and your won&#8217;t be going to Starbucks at $3.00 or $1.85. Hooray &#8230;gas is dropping to 3.40, but it is still higher than $2.50</p>
<p>Now will we have a recovery?   No No No because it is now and official election year and we will now have to wait and see who might be the next president and then Wall Street will either magically recover or will will continue to swirl into the recession depression.</p>
<p>So the BIG QUESTION has your career plan worked so far, because if your are not making enough to enjoy your life, then you have no life just a JOB, and if your think about it JOB stands for JUST OVER BROKE  or a term back in the old days, LIVING PAY CHECK TO PAY CHECK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesrein.com/your-career-or-your-life//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>investing in yourself on Empire Avenue</title>
		<link>http://www.charlesrein.com/investing-in-yourself-on-empire-avenue/</link>
		<comments>http://www.charlesrein.com/investing-in-yourself-on-empire-avenue/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:33:14 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Opportunity]]></category>

		<guid isPermaLink="false">http://www.charlesrein.com/?p=174</guid>
		<description><![CDATA[The best thing about EAv is the constant learning about all things Social Media, from the players and their Web sites and blogs. I have been off site working for the last two weeks and saw my shares rop from &#8230; <a href="http://www.charlesrein.com/investing-in-yourself-on-empire-avenue/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The best thing about EAv is the constant learning about all things Social Media, from the players and their Web sites and blogs.<br />
I have been off site working for the last two weeks and saw my shares rop from my high of 56+ to a 53 low.  Are currently back and will be working on my blog and connecting and looking to break out of the 50&#8242;s<br />
Not sure how to really climb but I guess I am tracking up slowly and recently joined a fast growing company with exceptional commission plan:</p>
<p>http://www.onlyatgbg.com/?ID=Charlierein</p>
<p>here are my stats and I Read and invest back on my notifications.<br />
CHARLES REIN (CHARLESREIN)<br />
Burlington, NC , United States<br />
Portfolio Value12. Sep19. Sep26. Sep3. Oct0M1M2M<br />
Portfolio Value1,463,628.184 ( +12,261.03 )<br />
Weekly Earnings:2,181.77 (-183)<br />
Yesterday&#8217;s Investment Earnings:12,069.61<br />
Investment Earnings / Wk:72,542.60 (+1455)<br />
109 Empire Avenue Actions this week (31 today)<br />
23 Facebook Posts, 4 Comments, 2 Likes this week (7 posts today)<br />
18 Tweets posted this week (5 today)<br />
1 Videos posted to YouTube this week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesrein.com/investing-in-yourself-on-empire-avenue//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

